Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
460 Properties
Map
460 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2.05 Acres1/5 5$475,000 $499,000 4.8%
- 4 Beds3.5 Baths3,600 SqFt1/54 54$975,000 $1,149,000 15.1%
- 4 Beds2.5 Baths2,847 SqFt1/38 38$652,500 $675,000 3.3%
- 5 Beds4 Baths3,431 SqFt1/64 64$820,000 $899,000 8.8%
- 5 Beds1 Bath5,985 SqFt1/3 3$3,850,000 $3,995,000 3.6%
- 4 Beds3.5 Baths2,654 SqFt1/18 18$980,000 $1,099,000 10.8%
- 2 Beds2 Baths1,076 SqFt1/21 21$258,000 $263,500 2.1%
- 4 Beds4.5 Baths0.76 Acres Lot1/27 27$1,370,000 $1,399,975 2.1%
19 Dorsey CIR, St. Simons, GA 31522
Listed by London Properties SSI, LLC
- 3 Beds2.5 Baths3,256 SqFt1/6 6$550,000 $589,000 6.6%
- 4 Beds2.5 Baths2,748 SqFt1/31 31$665,000 $675,000 1.5%
- 4 Beds3 Baths1,592 SqFt1/18 18$325,000 $349,000 6.9%
- 4 Beds3.5 Baths3,588 SqFt$1,026,000 $965,000 6.3%
- 0.84 Acres1/8 8$215,000 $229,000 6.1%
- 4 Beds3.5 Baths2,710 SqFt1/18 18$674,000 $679,000 0.7%
- 4 Beds3.5 Baths3,496 SqFt$775,000 $795,000 2.5%
- 4 Beds2.5 Baths2,046 SqFt1/30 30$470,000 $549,500 14.5%
- 3 Beds2.5 Baths2,424 SqFt1/26 26$635,000 $635,000
- 3 Beds2 Baths2,108 SqFt1/38 38$435,000 $455,000 4.4%
- 3 Beds3.5 Baths3,286 SqFt1/52 52$1,100,000 $1,100,000
- 3 Beds2.5 Baths1,772 SqFt1/36 36$519,000 $519,000
- 4 Beds5 Baths4,044 SqFt1/42 42$1,690,000 $1,725,000 2.0%
- 3 Beds2.5 Baths2,310 SqFt1/18 18$626,580 $599,900 4.4%
126 Robertson CIR, St. Simons, GA 31522
Listed by London Properties SSI, LLC
- 4 Beds3 Baths3,415 SqFt1/17 17$585,000 $585,000
- 4 Beds2.5 Baths2,468 SqFt1/29 29$593,000 $603,500 1.7%