Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
238 Properties
Map
238 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,687 SqFt1/7 7$310,000 $325,000 4.6%
- 4 Beds3 Baths3,017 SqFt1/58 58$455,000 $450,000 1.1%
- 4 Beds3 Baths3,017 SqFt1/58 58$455,000 $450,000 1.1%
4817 James Floyd WAY, Snellville, GA 30039
Listed by Redfin Corporation
- 2.76 Acres1/3 3$71,500 $75,000 4.7%
- 5 Beds4.5 Baths4,083 SqFt1/40 40$550,000 $575,000 4.3%
- 4 Beds3 Baths5,000 SqFt1/76 76$850,000 $850,000
- 4 Beds3 Baths3,940 SqFt1/41 41$794,000 $798,500 0.6%
1381 Weaver Jones RD, Rutledge, GA 30663
Listed by Mark Spain Real Estate
- 4 Beds1 Bath1.22 Acres Lot1/2 2$50,000 $55,000 9.1%
295 Newborn RD, Rutledge, GA 30663
Listed by Coldwell Banker Realty
- 4 Beds1 Bath1,204 SqFt1/5 5$50,000 $55,000 9.1%
- 4 Beds3 Baths3,940 SqFt1/40 40$794,000 $798,500 0.6%
- 4 Beds2.5 Baths2,704 SqFt1/41 41$800,000 $815,000 1.8%
- 3 Beds2 Baths1,852 SqFt1/42 42$490,000 $499,900 2.0%
- 3 Beds2 Baths1,248 SqFt1/25 25$130,000 $174,900 25.7%
- 5 Beds5 Baths6,973 SqFt1/147 147$1,300,000 $1,695,000 23.3%
- 3 Beds3 Baths2,619 SqFt1/51 51$562,000 $585,000 3.9%
3851 Doster RD, Rutledge, GA 30663
Listed by Byer Realty
- 95.13 Acres1/17 17$1,050,000 $1,200,000 12.5%
- 3 Beds3 Baths2,619 SqFt1/83 83$562,000 $585,000 3.9%
- 13.01 Acres$188,674 $201,655 6.4%
- 4 Beds2.5 Baths2,291 SqFt1/55 55$605,000 $619,000 2.3%
- 4 Beds3.5 Baths2,996 SqFt1/31 31$535,000 $549,000 2.6%
- 2.76 Acres1/2 2$68,500 $68,500
- 2.44 Acres1/7 7$35,000 $39,900 12.3%
- 4 Beds2 Baths1,809 SqFt1/39 39$397,000 $399,000 0.5%
- 4 Beds2.5 Baths2,358 SqFt1/26 26$390,000 $390,000
4758 Joseph Eli DR, Snellville, GA 30039
Listed by Jason Mitchell Real Estate of Georgia, LLC