Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
79 Properties
Map
79 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds3 Baths2,180 SqFt1/3 3$256,490 $256,490
- 4 Beds2.5 Baths2,014 SqFt1/3 3$229,990 $229,990
- 4 Beds2.5 Baths2,376 SqFt1/21 21$249,990 $249,990
- 4 Beds2.5 Baths2,376 SqFt1/3 3$261,490 $264,490 1.1%
- 4 Beds2.5 Baths2,014 SqFt1/3 3$229,990 $229,990
- 5 Beds3 Baths2,180 SqFt1/3 3$263,990 $266,990 1.1%
- 5 Beds3 Baths2,180 SqFt1/3 3$238,000 $249,990 4.8%
- 4 Beds2.5 Baths2,376 SqFt1/3 3$237,100 $254,990 7.0%
- 4 Beds2.5 Baths2,014 SqFt1/3 3$237,990 $244,990 2.9%
- 5 Beds3 Baths2,180 SqFt1/3 3$259,990 $259,990
- 4 Beds2.5 Baths2,376 SqFt1/3 3$264,990 $264,990
- 4 Beds3 Baths1,774 SqFt1/3 3$234,990 $234,990
- 4 Beds3 Baths1,774 SqFt1/3 3$228,990 $234,990 2.6%
- 4 Beds2.5 Baths2,196 SqFt1/24 24$239,900 $239,900
- 4 Beds2.5 Baths2,376 SqFt1/3 3$249,990 $249,990
- 4 Beds2.5 Baths2,014 SqFt1/3 3$244,990 $244,990
- 5 Beds3 Baths2,180 SqFt1/3 3$259,990 $259,990
- 4 Beds2.5 Baths0.34 Acres Lot1/29 29$271,000 $279,900 3.2%
663 Manning ML, Macon, GA 31216
Listed by Drake Realty of Greater Atlanta
- 4 Beds2.5 Baths0.34 Acres Lot1/29 29$271,000 $279,900 3.2%
- 3 Beds2 Baths1,621 SqFt1/25 25$215,000 $215,000
- 4 Beds2.5 Baths2,424 SqFt1/23 23$274,000 $269,999 1.5%
- 3 Beds2.5 Baths2,493 SqFt1/41 41$267,500 $267,500
- 4 Beds2 Baths1,981 SqFt1/48 48$254,900 $254,900
- 4 Beds2 Baths1,981 SqFt1/46 46$254,900 $254,900
220 Sky Hawk LN, Macon, GA 31216
Listed by Berkshire Hathaway HomeServices Georgia Properties