Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
6.5K Properties
Map
6,492 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,564 SqFt1/93 93$510,000 $549,900 7.3%
- 3 Beds2 Baths1,008 SqFt1/19 19$125,000 $119,900 4.3%
- 3 Beds2 Baths6,621 Sqft Lot1/27 27$350,000 $365,000 4.1%
- 3 Beds2 Baths1,008 SqFt1/18 18$125,000 $119,900 4.3%
496 Howard Hughes RD, Newnan, GA 30263
Listed by Covenant Realty, Inc.
- 3 Beds2 Baths1,597 SqFt1/27 27$350,000 $365,000 4.1%
73 Majestic DR, Newnan, GA 30265
Listed by FIV Realty Co GA, LLC
- 5 Beds3 Baths2,511 SqFt1/41 41$396,360 $396,620 0.1%
- 4 Beds3 Baths2,785 SqFt1/31 31$579,900 $579,900
- 16 Acres1/2 2$120,000 $190,000 36.8%
- 3 Beds2.5 Baths2,088 SqFt1/36 36$360,000 $370,965 3.0%
- 3 Beds3.5 Baths2,809 SqFt1/73 73$366,924 $356,000 3.1%
- 3 Beds2.5 Baths1,536 SqFt1/33 33$239,500 $249,000 3.8%
- 3 Beds2 Baths1,230 SqFt1/24 24$250,000 $250,000
- 4 Beds2.5 Baths2,257 SqFt1/28 28$395,000 $394,900
- 5 Beds3.5 Baths3,006 SqFt1/43 43$665,750 $665,000 0.1%
- 4 Beds3.5 Baths3,568 SqFt1/27 27$920,000 $929,000 1.0%
- 4 Beds2.5 Baths2,038 SqFt1/34 34$410,000 $405,000 1.2%
- 3 Beds2 Baths1,252 SqFt1/35 35$280,000 $304,900 8.2%
- 5 Beds3 Baths1/97 97$396,370 $396,370
- 3 Beds2 Baths0.95 Acres Lot1/24 24$275,000 $299,000 8.0%
- 4 Beds4.5 Baths3,565 SqFt1/62 62$750,000 $820,000 8.5%
- 3 Beds2 Baths1,704 SqFt1/23 23$275,000 $299,000 8.0%
82 Cranford Mill DR, Newnan, GA 30265
Listed by Bella Realty Group, Inc.
- 4 Beds4.5 Baths3,565 SqFt1/62 62$750,000 $820,000 8.5%
320 Arbor Garden CIR, Newnan, GA 30265
Listed by Indigo Road Realty, LLC
- 5 Beds3 Baths2,511 SqFt1/79 79$396,370 $396,370
130 WOODBROOK TRAIL, Newnan, GA 30265
Listed by D.R.. Horton Realty of Georgia, Inc
- 4 Beds2.5 Baths2,356 SqFt1/32 32$383,835 $383,835