Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
32 Properties
Map
32 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,886 SqFt1/63 63$825,000 $885,000 6.8%
- 3 Beds2.5 Baths2,192 SqFt1/27 27$585,000 $589,000 0.7%
- 4 Beds3.5 Baths3,648 SqFt1/30 30$817,000 $825,000 1.0%
- 3 Beds1 Bath1,804 SqFt1/47 47$500,000 $519,900 3.8%
- 3 Beds2.5 Baths1,704 SqFt1/31 31$440,000 $425,000 3.5%
- 7 Beds7 Baths9,142 SqFt1/134 134$2,500,000 $2,850,000 12.3%
- 2 Beds1 Bath1,434 SqFt1/16 16$375,000 $375,000
- 0.83 Acres1/2 2$79,000 $79,000
- 3 Beds3 Baths2,134 SqFt1/52 52$376,000 $389,000 3.3%
- 3 Beds2 Baths2,468 SqFt1/37 37$520,000 $475,000 9.5%
- 4 Beds3 Baths3,647 SqFt1/37 37$650,000 $780,000 16.7%
414 N Main ST, Madison, GA 30650
Listed by American Realty Professionals of Georgia, LLC.
- 3 Beds2 Baths1,700 SqFt1/30 30$349,900 $349,900
- 4 Beds2 Baths2,200 SqFt1/90 90$629,000 $649,000 3.1%
- 3 Beds2 Baths1,557 SqFt1/24 24$400,500 $379,500 5.5%
- 4 Beds4.5 Baths4,070 SqFt1/79 79$745,500 $795,000 6.2%
- 4 Beds4.5 Baths3,856 SqFt1/79 79$743,750 $795,000 6.4%
785 S Main ST, Madison, GA 30650
Listed by Atlanta Fine Homes Sotheby's International
- 3 Beds1 Bath2,547 SqFt1/51 51$556,750 $595,000 6.4%
- 3 Beds2.5 Baths1,816 SqFt1/53 53$489,000 $499,000 2.0%
- 3 Beds3 Baths3,690 SqFt1/87 87$965,000 $1,185,000 18.6%
- 3 Beds2 Baths2,403 SqFt1/54 54$473,900 $499,900 5.2%
- 2 Beds1 Bath1,080 SqFt1/27 27$250,000 $319,000 21.6%
- 3 Beds2 Baths2,264 SqFt1/35 35$480,000 $475,000 1.1%
- 3 Beds2 Baths1,819 SqFt1/46 46$420,000 $440,000 4.5%
- 3 Beds2 Baths1,819 SqFt1/46 46$420,000 $440,000 4.5%
969 S Main ST, Madison, GA 30650
Listed by Keller Williams Realty Atl Partners