Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
47 Properties
Map
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,800 SqFt$249,000 $254,500 2.2%
- 4 Beds3.5 Baths3,619 SqFt1/42 42$278,000 $289,500 4.0%
- 5 Beds4.5 Baths4,977 SqFt1/56 56$433,000 $425,000 1.9%
- 5 Beds3 Baths3,000 SqFt1/48 48$507,500 $507,500
- 0.66 Acres1/9 9$15,000 $18,000 16.7%
- 4 Beds2.5 Baths2,456 SqFt1/40 40$410,000 $415,900 1.4%
- 4 Beds3.5 Baths4,272 SqFt1/48 48$490,000 $495,500 1.1%
- 4 Beds3 Baths3,279 SqFt1/77 77$455,000 $465,000 2.2%
- 5 Beds3.5 Baths4,840 SqFt1/44 44$580,000 $585,000 0.9%
- 5 Beds3.5 Baths3.06 Acres Lot1/48 48$580,000 $585,000 0.9%
256 Pebblebrook LN, Macon, GA 31220
Listed by Century 21 Crowe Realty
- 5 Beds4.5 Baths4,348 SqFt1/41 41$290,000 $294,900 1.7%
- 5 Beds4.5 Baths3,298 SqFt1/41 41$280,000 $294,900 5.1%
118 Stoney Creek DR, Macon, GA 31220
Listed by The Shop Real Estate, Co.
- 5 Beds3.5 Baths3,973 SqFt1/68 68$375,000 $385,000 2.6%
- 3 Beds2.5 Baths2,655 SqFt1/62 62$290,000 $369,900 21.6%
- 4 Beds3.5 Baths3,000 SqFt1/38 38$382,000 $369,000 3.5%
- 3 Beds2.5 Baths2,699 SqFt1/22 22$290,000 $296,500 2.2%
- 5 Beds3 Baths2,993 SqFt1/35 35$385,000 $359,900 7.0%
- 3 Beds2 Baths6,534 Sqft Lot1/41 41$246,500 $239,750 2.8%
- 4 Beds2.5 Baths3,149 SqFt1/40 40$388,100 $388,100
- 2 Beds2 Baths2,141 SqFt1/35 35$255,000 $265,000 3.8%
- 4 Beds2 Baths1,991 SqFt1/24 24$271,400 $255,000 6.4%
- 4 Beds3 Baths3,009 SqFt$422,000 $422,000
- 4 Beds2.5 Baths3,187 SqFt1/40 40$388,000 $359,500 7.9%