Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
32 Properties
Map
32 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,765 SqFt1/15 15$519,900 $519,900
- 4 Beds3 Baths2,785 SqFt1/31 31$579,900 $579,900
- 5 Beds3.5 Baths3,717 SqFt1/14 14$569,900 $569,900
- 4 Beds3 Baths2,745 SqFt1/20 20$494,900 $494,900
- 4 Beds3 Baths2,745 SqFt1/44 44$515,000 $499,900 3.0%
- 4 Beds2.5 Baths2,655 SqFt1/14 14$504,900 $504,900
- 4 Beds3.5 Baths3,017 SqFt1/14 14$559,900 $559,900
- 4 Beds3 Baths2,745 SqFt1/20 20$504,990 $504,990
- 4 Beds3 Baths2,785 SqFt1/20 20$522,900 $522,900
- 4 Beds3.5 Baths3,017 SqFt1/22 22$556,990 $556,990
- 4 Beds3.5 Baths3,017 SqFt1/18 18$549,914 $549,914
- 5 Beds3.5 Baths3,670 SqFt$583,081 $583,081
- 4 Beds3 Baths2,785 SqFt1/17 17$519,990 $519,990
- 5 Beds3.5 Baths3,670 SqFt$583,081 $556,990 4.7%
- 4 Beds3 Baths2,730 SqFt1/20 20$506,914 $506,914
- 4 Beds3 Baths2,785 SqFt1/20 20$517,900 $512,900 1.0%
- 5 Beds3.5 Baths3,670 SqFt1/25 25$549,914 $549,914
- 4 Beds3.5 Baths3,017 SqFt1/23 23$550,020 $542,900 1.3%
- 4 Beds2.5 Baths3,017 SqFt1/18 18$499,900 $499,900
- 4 Beds3.5 Baths3,017 SqFt$539,900 $539,900
- 5 Beds3.5 Baths3,670 SqFt1/21 21$549,990 $549,990
- 5 Beds3.5 Baths3,670 SqFt1/20 20$539,990 $539,990
- 4 Beds3 Baths2,785 SqFt1/17 17$544,990 $544,990
- 4 Beds3 Baths2,745 SqFt1/21 21$492,990 $492,990